<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Finance</title>
	<atom:link href="http://www.property-finance.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.property-finance.co.za</link>
	<description>South African Property Finance Information Guide</description>
	<lastBuildDate>Thu, 23 May 2013 00:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Same Day Approval and Payout Online Loans South Africa</title>
		<link>http://www.property-finance.co.za/2013/05/same-day-approval-and-payout-online-loans-south-africa/</link>
		<comments>http://www.property-finance.co.za/2013/05/same-day-approval-and-payout-online-loans-south-africa/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bank-account]]></category>
		<category><![CDATA[out-cash]]></category>
		<category><![CDATA[paid-out]]></category>
		<category><![CDATA[paid-out-same]]></category>
		<category><![CDATA[same-day]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[there-are]]></category>
		<category><![CDATA[very-few]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/same-day-approval-and-payout-online-loans-south-africa/</guid>
		<description><![CDATA[Many lenders in South Africa approve loans same day. But there are very few that pay out cash into applicants bank account same day as well. Most often when applicants apply online they their loans to be paid out same day.]]></description>
			<content:encoded><![CDATA[<p>Many lenders in South Africa approve loans same day. But there are very few that pay out cash into applicants bank account same day as well. Most often when applicants apply online they their loans to be paid out same day.</p>
<p>Read this article:<br />
<a target="_blank" href="https://instant-online-loans.co.za/?p=2261" title="Same Day Approval and Payout Online Loans South Africa">Same Day Approval and Payout Online Loans South Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/same-day-approval-and-payout-online-loans-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global property markets: Boom and gloom — Financial Press</title>
		<link>http://www.property-finance.co.za/2013/05/global-property-markets-boom-and-gloom-%e2%80%94-financial-press/</link>
		<comments>http://www.property-finance.co.za/2013/05/global-property-markets-boom-and-gloom-%e2%80%94-financial-press/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[been-buoyant]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[emerging-economies]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[markets-are]]></category>
		<category><![CDATA[our-compilation]]></category>
		<category><![CDATA[the-developing]]></category>
		<category><![CDATA[two-big]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/global-property-markets-boom-and-gloom-%e2%80%94-financial-press/</guid>
		<description><![CDATA[ Property markets are generally strong in the developing world. Prices have forged ahead by 11.1% in South Africa . They have also been buoyant in two big emerging economies included in our compilation for the first time: ... ]]></description>
			<content:encoded><![CDATA[<p> Property markets are generally strong in the developing world. Prices have forged ahead by 11.1% in South Africa . They have also been buoyant in two big emerging economies included in our compilation for the first time: &#8230; </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://financialpress.com/2013/05/20/global-property-markets-boom-and-gloom/" title="Global property markets: Boom and gloom — Financial Press">Global property markets: Boom and gloom — Financial Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/global-property-markets-boom-and-gloom-%e2%80%94-financial-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Concepts » Estienne de Klerk is new SAPOA President</title>
		<link>http://www.property-finance.co.za/2013/05/marketing-concepts-%c2%bb-estienne-de-klerk-is-new-sapoa-president/</link>
		<comments>http://www.property-finance.co.za/2013/05/marketing-concepts-%c2%bb-estienne-de-klerk-is-new-sapoa-president/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[alsi40]]></category>
		<category><![CDATA[career-with]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[growthpoint]]></category>
		<category><![CDATA[has-always]]></category>
		<category><![CDATA[investec]]></category>
		<category><![CDATA[klerk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[only]]></category>
		<category><![CDATA[only-listed]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-marketing]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/marketing-concepts-%c2%bb-estienne-de-klerk-is-new-sapoa-president/</guid>
		<description><![CDATA[De Klerk started his career with the marketing department of Eskom Durban Distribution followed by banking and property finance with Investec Private Bank in 1995. In 2002 he joined Investec Property Group&#39;s property ... Growthpoint internalised management in 2007 and continued to grow to the largest listed property company in South Africa and the only listed property company included in the ALSI40 index. De Klerk has always played an active role in property ... ]]></description>
			<content:encoded><![CDATA[<p>De Klerk started his career with the marketing department of Eskom Durban Distribution followed by banking and property finance with Investec Private Bank in 1995. In 2002 he joined Investec Property Group&#39;s property &#8230; Growthpoint internalised management in 2007 and continued to grow to the largest listed property company in South Africa and the only listed property company included in the ALSI40 index. De Klerk has always played an active role in property &#8230; </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.marketingconcepts.co.za/wordpress/news/estienne-de-klerk-is-new-sapoa-president/" title="Marketing Concepts » Estienne de Klerk is new SAPOA President">Marketing Concepts » Estienne de Klerk is new SAPOA President</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/marketing-concepts-%c2%bb-estienne-de-klerk-is-new-sapoa-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REITs South Africa &#8211; 1.32.33.732 / Android &#124; FileDir.com</title>
		<link>http://www.property-finance.co.za/2013/05/reits-south-africa-1-32-33-732-android-filedir-com/</link>
		<comments>http://www.property-finance.co.za/2013/05/reits-south-africa-1-32-33-732-android-filedir-com/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012-10-31]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[for-investment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-kinetic]]></category>
		<category><![CDATA[gross-lettable]]></category>
		<category><![CDATA[limited-]]></category>
		<category><![CDATA[mobile-app]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[property-loan]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/reits-south-africa-1-32-33-732-android-filedir-com/</guid>
		<description><![CDATA[REITs South Africa / Android 〓 (By: Digital Q Technology) Welcome to REITs South Africa , your No.1 mobile app for investment property . REITs South Africa (Real Estate Investment. ... Add to list. In: Finance ; By: Global Kinetic; Updated: 2012-10 -31; Version: 1.2; Price: Free; Downloads: 0/0. Arrowhead Properties Limited is a property loan stock company holding a diverse portfolio of 98 properties across South Africa with a Gross Lettable Area of 428 000 m².]]></description>
			<content:encoded><![CDATA[<p>REITs South Africa / Android 〓 (By: Digital Q Technology) Welcome to REITs South Africa , your No.1 mobile app for investment property . REITs South Africa (Real Estate Investment. &#8230; Add to list. In: Finance ; By: Global Kinetic; Updated: 2012-10 -31; Version: 1.2; Price: Free; Downloads: 0/0. Arrowhead Properties Limited is a property loan stock company holding a diverse portfolio of 98 properties across South Africa with a Gross Lettable Area of 428 000 m².</p>
<p>More:<br />
<a target="_blank" href="http://filedir.com/android/finance/reits-south-africa-for-android-6004093.html" title="REITs South Africa - 1.32.33.732 / Android | FileDir.com">REITs South Africa &#8211; 1.32.33.732 / Android | FileDir.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/reits-south-africa-1-32-33-732-android-filedir-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Group Holdings: TOPP Trainee &#8211; Jobs in South Africa &#8211; Job &#8230;</title>
		<link>http://www.property-finance.co.za/2013/05/oasis-group-holdings-topp-trainee-jobs-in-south-africa-job/</link>
		<comments>http://www.property-finance.co.za/2013/05/oasis-group-holdings-topp-trainee-jobs-in-south-africa-job/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[and-gain]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[experience-with]]></category>
		<category><![CDATA[management-experience-]]></category>
		<category><![CDATA[oasis-crescent]]></category>
		<category><![CDATA[our-specialized]]></category>
		<category><![CDATA[specialized]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[your-training]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/oasis-group-holdings-topp-trainee-jobs-in-south-africa-job/</guid>
		<description><![CDATA[Oasis Crescent Property Fund was formed on November 2, 2005 and is domiciled in South Africa . Qualify as a ... Complete your training and gain experience with our specialized financial management experience. Through ... ]]></description>
			<content:encoded><![CDATA[<p>Oasis Crescent Property Fund was formed on November 2, 2005 and is domiciled in South Africa . Qualify as a &#8230; Complete your training and gain experience with our specialized financial management experience. Through &#8230; </p>
<p>See original here:<br />
<a target="_blank" href="http://joblistsouthafrica.com/oasis-group-holdings-topp-trainee.html" title="Oasis Group Holdings: TOPP Trainee - Jobs in South Africa - Job ...">Oasis Group Holdings: TOPP Trainee &#8211; Jobs in South Africa &#8211; Job &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/oasis-group-holdings-topp-trainee-jobs-in-south-africa-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Group Holdings: Graduate Trainee (Financial Advisor) &#8211; Jobs &#8230;</title>
		<link>http://www.property-finance.co.za/2013/05/oasis-group-holdings-graduate-trainee-financial-advisor-jobs/</link>
		<comments>http://www.property-finance.co.za/2013/05/oasis-group-holdings-graduate-trainee-financial-advisor-jobs/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2005-and]]></category>
		<category><![CDATA[clients-and]]></category>
		<category><![CDATA[crescent]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[oasis-crescent]]></category>
		<category><![CDATA[required]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[with-new]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/oasis-group-holdings-graduate-trainee-financial-advisor-jobs/</guid>
		<description><![CDATA[Oasis Crescent Property Fund was formed on November 2, 2005 and is domiciled in South Africa . Job Description: Required to establish relationships with new clients and potential clients. Provide sound personal financial ... ]]></description>
			<content:encoded><![CDATA[<p>Oasis Crescent Property Fund was formed on November 2, 2005 and is domiciled in South Africa . Job Description: Required to establish relationships with new clients and potential clients. Provide sound personal financial &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://joblistsouthafrica.com/oasis-group-holdings-graduate-trainee-financial-advisor.html" title="Oasis Group Holdings: Graduate Trainee (Financial Advisor) - Jobs ...">Oasis Group Holdings: Graduate Trainee (Financial Advisor) &#8211; Jobs &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/oasis-group-holdings-graduate-trainee-financial-advisor-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Green Building Convention open for bookings</title>
		<link>http://www.property-finance.co.za/2013/05/world-green-building-convention-open-for-bookings/</link>
		<comments>http://www.property-finance.co.za/2013/05/world-green-building-convention-open-for-bookings/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[edge-and]]></category>
		<category><![CDATA[for-delivering]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-building]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[nedbank-]]></category>
		<category><![CDATA[only-at-the]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[the-highlights]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/world-green-building-convention-open-for-bookings/</guid>
		<description><![CDATA[Sponsored by Nedbank Corporate Property Finance , this premier event consistently delivers cutting edge and global best practice in green building. “Nedbank is not only at the leading edge of ... One of the highlights on the South African property and sustainability calendar – the Green Building Convention in highly regarded for delivering an engaging programme by securing thought leaders from around the globe. The line-up is designed to deliver inspiration and ... ]]></description>
			<content:encoded><![CDATA[<p>Sponsored by Nedbank Corporate Property Finance , this premier event consistently delivers cutting edge and global best practice in green building. “Nedbank is not only at the leading edge of &#8230; One of the highlights on the South African property and sustainability calendar – the Green Building Convention in highly regarded for delivering an engaging programme by securing thought leaders from around the globe. The line-up is designed to deliver inspiration and &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://forum2.masterbuilders.co.za/showthread.php?572-World-Green-Building-Convention-open-for-bookings" title="World Green Building Convention open for bookings">World Green Building Convention open for bookings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/world-green-building-convention-open-for-bookings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia moves up to fourth most overvalued &#8230; &#8211; Clever Finance</title>
		<link>http://www.property-finance.co.za/2013/05/australia-moves-up-to-fourth-most-overvalued-clever-finance/</link>
		<comments>http://www.property-finance.co.za/2013/05/australia-moves-up-to-fourth-most-overvalued-clever-finance/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[but-debatable]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[country-10th]]></category>
		<category><![CDATA[economist-]]></category>
		<category><![CDATA[fourth-most]]></category>
		<category><![CDATA[global-housing]]></category>
		<category><![CDATA[has-subsided]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[market-being]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[ranking-the]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[top-performing]]></category>
		<category><![CDATA[with-the-top]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/australia-moves-up-to-fourth-most-overvalued-clever-finance/</guid>
		<description><![CDATA[By Larry Schlesinger Australia has moved from fifth to fourth most overvalued global property market but the overall risk of a housing bubble has subsided, according to the internationally authoritative, but debatable The Economist ... March ( using ABS data), ranking the country 10th best performing global housing markets out of 18 over 2012 with the top performing market being Hong Kong (24.5%) followed by Brazil (12.8%), South Africa (11.1%) and India (10.7%).]]></description>
			<content:encoded><![CDATA[<p>By Larry Schlesinger Australia has moved from fifth to fourth most overvalued global property market but the overall risk of a housing bubble has subsided, according to the internationally authoritative, but debatable The Economist &#8230; March ( using ABS data), ranking the country 10th best performing global housing markets out of 18 over 2012 with the top performing market being Hong Kong (24.5%) followed by Brazil (12.8%), South Africa (11.1%) and India (10.7%).</p>
<p>See the original post:<br />
<a target="_blank" href="http://cleverfinance.com.au/property-market/australia-moves-up-to-fourth-most-overvalued-housing-market-but-bubble-risk-subsides-the-economist/" title="Australia moves up to fourth most overvalued ... - Clever Finance">Australia moves up to fourth most overvalued &#8230; &#8211; Clever Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/australia-moves-up-to-fourth-most-overvalued-clever-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PFG &#8211; Pioneer Food Group Limited &#8211; Unaudited Condensed &#8230;</title>
		<link>http://www.property-finance.co.za/2013/05/pfg-pioneer-food-group-limited-unaudited-condensed/</link>
		<comments>http://www.property-finance.co.za/2013/05/pfg-pioneer-food-group-limited-unaudited-condensed/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[group-limited]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[march-]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[pioneer-food]]></category>
		<category><![CDATA[remeasurement]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[south-africa]]></category>
		<category><![CDATA[statements-for]]></category>
		<category><![CDATA[the-six]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/pfg-pioneer-food-group-limited-unaudited-condensed/</guid>
		<description><![CDATA[Unaudited condensed consolidated interim financial statements for the six months ended 31 March 2013 Pioneer Food Group Limited (Incorporated in the Republic of South Africa ) (Registration number: 1996/017676/06) (Tax .... on disposal of property , plant, equipment and intangible assets (6.6) 2.6 10.4 Net profit on disposal of available-for-sale financial assets (3.4) (0.5) (1.1) Remeasurement profit on previously held interest in joint venture (3.9) Impairment of ... ]]></description>
			<content:encoded><![CDATA[<p>Unaudited condensed consolidated interim financial statements for the six months ended 31 March 2013 Pioneer Food Group Limited (Incorporated in the Republic of South Africa ) (Registration number: 1996/017676/06) (Tax &#8230;. on disposal of property , plant, equipment and intangible assets (6.6) 2.6 10.4 Net profit on disposal of available-for-sale financial assets (3.4) (0.5) (1.1) Remeasurement profit on previously held interest in joint venture (3.9) Impairment of &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://www.sharenet.co.za/v3/sens_display.php?tdate=20130520070500&amp;seq=5" title="PFG - Pioneer Food Group Limited - Unaudited Condensed ...">PFG &#8211; Pioneer Food Group Limited &#8211; Unaudited Condensed &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/pfg-pioneer-food-group-limited-unaudited-condensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKH &#8211; Protech Khuthele Holdings Limited &#8211; Audited Abridged Report &#8230;</title>
		<link>http://www.property-finance.co.za/2013/05/pkh-protech-khuthele-holdings-limited-audited-abridged-report/</link>
		<comments>http://www.property-finance.co.za/2013/05/pkh-protech-khuthele-holdings-limited-audited-abridged-report/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[793-857]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[africa2]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[south-africa]]></category>

		<guid isPermaLink="false">http://www.property-finance.co.za/2013/05/pkh-protech-khuthele-holdings-limited-audited-abridged-report/</guid>
		<description><![CDATA[GEOGRAPHICAL SEGMENTAL REPORTING Property , Plant and Revenue equipment R000 2013 2012 2013 2012 South Africa 793 857 751 017 337 291 410 154 Rest of Africa2 233 387 214 777 17 982 1 124 1 027 244 965 794 355 273 ... BASIS OF PREPARATION AND ACCOUNTING POLICIES The abridged financial information has been prepared in accordance with the framework concepts and the measurement and recognition requirements of International ... ]]></description>
			<content:encoded><![CDATA[<p>GEOGRAPHICAL SEGMENTAL REPORTING Property , Plant and Revenue equipment R000 2013 2012 2013 2012 South Africa 793 857 751 017 337 291 410 154 Rest of Africa2 233 387 214 777 17 982 1 124 1 027 244 965 794 355 273 &#8230; BASIS OF PREPARATION AND ACCOUNTING POLICIES The abridged financial information has been prepared in accordance with the framework concepts and the measurement and recognition requirements of International &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.sharenet.co.za/v3/sens_display.php?tdate=20130520070500&amp;seq=1" title="PKH - Protech Khuthele Holdings Limited - Audited Abridged Report ...">PKH &#8211; Protech Khuthele Holdings Limited &#8211; Audited Abridged Report &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.property-finance.co.za/2013/05/pkh-protech-khuthele-holdings-limited-audited-abridged-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
